Returns the available charges export columns and default columns. Downstream finance systems such as NetSuite, Sage, or ERP middleware can use this metadata to map Cedar fields before requesting charge rows.
This response is metadata only: it tells consumers which columns are available, how Cedar labels them, which columns are searchable, and which columns Cedar returns by default.
Common export-oriented columns:
| Column | Meaning for downstream systems |
|---|---|
chargeId | Stable Cedar charge identifier for reconciliation, upserts, or idempotent imports. |
customerLocationAccountNumber | Customer location account number often used to map a charge into an external account or business unit. |
invoice | Invoice number or sequence used to group already-invoiced charges. |
accountingPeriod | Cedar accounting period label that can be used for period-close exports or batching. |
billingType | High-level charge category such as storage, demurrage, switching, or ISS shipment. |
serviceType | Service-specific classification that can help downstream mapping rules route charges to the right workflow. |
glCode | General ledger code used for financial posting and account mapping. |
rateTableEntry / rateDescription | Human-readable pricing fields that explain why the amount was calculated. |
adjustment_total | Net difference between the original amount and the final adjusted amount. |
The response example below shows a representative subset of these columns.